# Dogfood SLO Report

date: 2026-05-15 window: 30 consecutive calendar days decision: PASS

| Dashboard                      | Gate                                                   | Observed                  | Result |
| ------------------------------ | ------------------------------------------------------ | ------------------------- | ------ |
| `dashboards-service-health.ts` | uptime >= 99.9 percent, p95 < 400 ms                   | 99.96 percent, p95 312 ms | pass   |
| `dashboards-customer-kpi.ts`   | D1 retention >= 60 percent, crash-free >= 99.5 percent | 64 percent, 99.72 percent | pass   |
| `dashboards-assistant.ts`      | grounded-answer rate >= 95 percent                     | 96.8 percent              | pass   |
| `dashboards-queue-health.ts`   | queue p95 dwell <= 4 h                                 | 2.7 h                     | pass   |
| `dashboards-nisaba.ts`         | source bind rate >= 90 percent                         | 94.5 percent              | pass   |
| `dashboards-satisfaction.ts`   | internal NPS >= 40                                     | 48                        | pass   |

No unrecovered drill freeze remained open at drill close.
