# Tara Domain Service Catalog

Generated from repository manifests on 2026-02-15.

## Summary

- Domain: `tara`
- Applications: 3
- Libraries: 5
- Services: 0
- Total projects: 8

## Applications

| Project        | Path               | Project Type | Tags                                        |
| -------------- | ------------------ | ------------ | ------------------------------------------- |
| `@tara/api`    | `apps/tara/api`    | application  | `scope:tara`, `type:api`                    |
| `@tara/mobile` | `apps/tara/mobile` | application  | `scope:tara`, `type:app`, `platform:mobile` |
| `@tara/web`    | `apps/tara/web`    | application  | `scope:tara`, `type:app`, `platform:web`    |

## Libraries

| Project            | Path                   | Project Type | Tags                                     |
| ------------------ | ---------------------- | ------------ | ---------------------------------------- |
| `@tara/analytics`  | `libs/tara/analytics`  | library      | `scope:tara`, `layer:domain`, `type:lib` |
| `@tara/content`    | `libs/tara/content`    | library      | `scope:tara`, `layer:domain`, `type:lib` |
| `@tara/database`   | `libs/tara/database`   | library      | `scope:tara`, `layer:data`               |
| `@tara/monitoring` | `libs/tara/monitoring` | library      | `scope:tara`, `type:lib`, `layer:infra`  |
| `@tara/ui`         | `libs/tara/ui`         | library      | `scope:tara`, `layer:ui`, `type:lib`     |

## Services

No standalone service projects discovered for this domain.
