# Euterpe Domain Service Catalog

Generated from repository manifests on 2026-02-15.

## Summary

- Domain: `euterpe`
- Applications: 0
- Libraries: 7
- Services: 0
- Total projects: 7

## Applications

No application projects discovered for this domain.

## Libraries

| Project            | Path                   | Project Type | Tags                                        |
| ------------------ | ---------------------- | ------------ | ------------------------------------------- |
| `@euterpe/core`    | `libs/euterpe/core`    | library      | `scope:euterpe`, `layer:domain`, `type:lib` |
| `@euterpe/genesis` | `libs/euterpe/genesis` | library      | `scope:euterpe`, `layer:domain`, `type:lib` |
| `@euterpe/master`  | `libs/euterpe/master`  | library      | `scope:euterpe`, `layer:domain`, `type:lib` |
| `@euterpe/spatial` | `libs/euterpe/spatial` | library      | `scope:euterpe`, `layer:domain`, `type:lib` |
| `@euterpe/studio`  | `libs/euterpe/studio`  | library      | `scope:euterpe`, `layer:domain`, `type:lib` |
| `@euterpe/theory`  | `libs/euterpe/theory`  | library      | `scope:euterpe`, `layer:domain`, `type:lib` |
| `@euterpe/voice`   | `libs/euterpe/voice`   | library      | `scope:euterpe`, `layer:domain`, `type:lib` |

## Services

No standalone service projects discovered for this domain.
